Kepler Creek Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.06"
|
Wind
2.1
mph (SE)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 6 8:00 AM | Sat, Dec 6 9:00 AM | Sat, Dec 6 10:00 AM | Sat, Dec 6 11:00 AM | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM | Sat, Dec 6 6:00 PM | Sat, Dec 6 7:00 PM | Sat, Dec 6 8:00 PM | Sat, Dec 6 9:00 PM | Sat, Dec 6 10:00 PM | Sat, Dec 6 11:00 PM | Sun, Dec 7 12:00 AM | Sun, Dec 7 1:00 AM | Sun, Dec 7 2:00 AM | Sun, Dec 7 3:00 AM | Sun, Dec 7 4:00 AM | Sun, Dec 7 5:00 AM | Sun, Dec 7 6:00 AM | Sun, Dec 7 7:00 AM | Sun, Dec 7 8:00 AM | Sun, Dec 7 9:00 AM | Sun, Dec 7 10:00 AM | Sun, Dec 7 11:00 AM | Sun, Dec 7 12:00 PM | Sun, Dec 7 1:00 PM | Sun, Dec 7 2:00 PM | Sun, Dec 7 3:00 PM | Sun, Dec 7 4:00 PM | Sun, Dec 7 5:00 PM | Sun, Dec 7 6:00 PM | Sun, Dec 7 7:00 PM | Sun, Dec 7 8:00 PM | Sun, Dec 7 9:00 PM | Sun, Dec 7 10:00 PM | Sun, Dec 7 11:00 PM | Mon, Dec 8 12:00 AM | Mon, Dec 8 1:00 AM | Mon, Dec 8 2:00 AM | Mon, Dec 8 3:00 AM | Mon, Dec 8 4:00 AM | Mon, Dec 8 5:00 AM | Mon, Dec 8 6:00 AM | Mon, Dec 8 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 43°F | 43°F | 44°F | 47°F | 50°F | 55°F | 57°F | 57°F | 56°F | 51°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 50°F | 53°F | 55°F | 57°F | 58°F | 59°F | 61°F | 61°F | 60°F | 61°F | 58°F | 55°F | 54°F | 53°F | 52°F | 50°F | 49°F | 48°F | 47°F | 46°F | 44°F | 43°F | 44°F | 46°F | 46°F | 46°F |
| Feels Like | 43°F | 43°F | 44°F | 46°F | 48°F | 53°F | 55°F | 55°F | 54°F | 50°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 46°F | 44°F | 44°F | 44°F | 44°F | 45°F | 48°F | 52°F | 55°F | 57°F | 58°F | 59°F | 60°F | 61°F | 60°F | 60°F | 58°F | 55°F | 53°F | 52°F | 51°F | 47°F | 45°F | 44°F | 45°F | 44°F | 41°F | 39°F | 40°F | 42°F | 43°F | 43°F |
| Cloudiness | 100% | 99% | 98% | 85% | 70% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 16% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 98% | 99% | 100% | 95% | 65% | 48% | 39% | 38% | 56% | 43% | 38% | 46% | 57% | 65% | 97% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 96% | 88% | 78% | 68% | 59% | 51% | 53% | 61% | 75% | 80% | 83% | 86% | 89% | 91% | 94% | 93% | 92% | 93% | 97% | 98% | 99% | 99% | 98% | 96% | 93% | 92% | 92% | 88% | 85% | 90% | 83% | 85% | 89% | 89% | 89% | 89% | 92% | 96% | 97% | 99% | 97% | 97% | 97% | 94% | 88% | 85% | 83% |
| Dew Point | 43°F | 42°F | 41°F | 40°F | 40°F | 41°F | 42°F | 43°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 47°F | 49°F | 52°F | 54°F | 55°F | 56°F | 57°F | 57°F | 56°F | 56°F | 55°F | 54°F | 52°F | 51°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.94" | 29.97" | 30" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" |
| Wind Speed | 2.1 mph | 1.1 mph | 1 mph | 3.2 mph | 4 mph | 2.9 mph | 4.7 mph | 5.4 mph | 4.8 mph | 4.4 mph | 4.6 mph | 5.1 mph | 5.5 mph | 6 mph | 5.8 mph | 5.8 mph | 6.7 mph | 7.2 mph | 6.6 mph | 5.3 mph | 5.2 mph | 4.6 mph | 5.1 mph | 5.3 mph | 4.9 mph | 4.5 mph | 2.9 mph | 1.9 mph | 2.1 mph | 3.7 mph | 4.6 mph | 7.3 mph | 9.6 mph | 9.6 mph | 9.3 mph | 8.6 mph | 9 mph | 7.6 mph | 6.9 mph | 6.5 mph | 5.1 mph | 5.7 mph | 6.2 mph | 6.4 mph | 6.6 mph | 6.7 mph | 6.7 mph | 6.2 mph |
| Wind Direction |
![]() 144° SE | ![]() 68° ENE | ![]() 90° E | ![]() 165° SSE | ![]() 168° SSE | ![]() 193° SSW | ![]() 173° S | ![]() 169° S | ![]() 171° S | ![]() 157° SSE | ![]() 142° SE | ![]() 138° SE | ![]() 143° SE | ![]() 149° SSE | ![]() 156° SSE | ![]() 157° SSE | ![]() 166° SSE | ![]() 169° S | ![]() 171° S | ![]() 168° SSE | ![]() 162° SSE | ![]() 160° SSE | ![]() 163° SSE | ![]() 168° SSE | ![]() 184° S | ![]() 200° SSW | ![]() 216° SW | ![]() 243° WSW | ![]() 252° WSW | ![]() 316° NW | ![]() 2° N | ![]() 343° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 344° NNW | ![]() 350° N | ![]() 354° N | ![]() 354° N | ![]() 341° NNW | ![]() 338° NNW | ![]() 329° NNW | ![]() 323° NW | ![]() 319° NW | ![]() 323° NW | ![]() 334° NNW | ![]() 350° N | ![]() 360° N | ![]() 7° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 6 |
Clouds |
57 °F
|
42 °F
|
0% |
68% |
|
Sunday
Dec 7 |
Clouds |
61 °F
|
47 °F
|
0% |
88% |
|
Monday
Dec 8 |
Clouds |
56 °F
|
42 °F
|
0% |
65% |
|
Tuesday
Dec 9 |
Clear |
60 °F
|
38 °F
|
0% |
50% |
|
Wednesday
Dec 10 |
Clouds |
71 °F
|
47 °F
|
0% |
62% |
|
Thursday
Dec 11 |
Clouds |
78 °F
|
58 °F
|
0% |
56% |
|
Friday
Dec 12 |
Clear |
51 °F
|
39 °F
|
0% |
34% |
|
Saturday
Dec 13 |
Clear |
40 °F
|
28 °F
|
0% |
23% |
|
Sunday
Dec 14 |
Clear |
50 °F
|
26 °F
|
0% |
19% |
|
Monday
Dec 15 |
Clouds |
49 °F
|
36 °F
|
0% |
77% |
|
Tuesday
Dec 16 |
Clouds |
45 °F
|
39 °F
|
0% |
39% |
|
Wednesday
Dec 17 |
Rain |
40 °F
|
38 °F
|
100% |
74% |
|
Thursday
Dec 18 |
Rain |
45 °F
|
40 °F
|
100% |
93% |
|
Friday
Dec 19 |
Rain |
47 °F
|
45 °F
|
100% |
96% |
|
Saturday
Dec 20 |
Clouds |
57 °F
|
44 °F
|
0% |
77% |
|
Sunday
Dec 21 |
Clouds |
59 °F
|
43 °F
|
0% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kepler Creek Lake News Kepler Creek Lake Photos Kepler Creek Lake Videos |

Login

























